Home

Colectivo panel Endurecer lg ultragear 950 Descarte Grifo alto

LG 27GN950-B - Monitor Gaming LG UltraGear (Panel NanoIPS: 3840x2160,  400nit, 1000:1, DCI-P3>98%, 1ms); diag. 68,47cm; entr.: HDMIx2, DPx1,  USB-Ax3; AMD Freesync G-Sync Compatible, G | LG España
LG 27GN950-B - Monitor Gaming LG UltraGear (Panel NanoIPS: 3840x2160, 400nit, 1000:1, DCI-P3>98%, 1ms); diag. 68,47cm; entr.: HDMIx2, DPx1, USB-Ax3; AMD Freesync G-Sync Compatible, G | LG España

LG 27GN950-B - Monitor Gaming LG UltraGear (Panel NanoIPS: 3840x2160,  400nit, 1000:1, DCI-P3>98%, 1ms); diag. 68,47cm; entr.: HDMIx2, DPx1,  USB-Ax3; AMD Freesync G-Sync Compatible, G | LG España
LG 27GN950-B - Monitor Gaming LG UltraGear (Panel NanoIPS: 3840x2160, 400nit, 1000:1, DCI-P3>98%, 1ms); diag. 68,47cm; entr.: HDMIx2, DPx1, USB-Ax3; AMD Freesync G-Sync Compatible, G | LG España

LG 32GQ950-B - Monitor gaming LG UltraGear (Panel 4K IPS: 3840x2160p, 16:9,  700cd/m², 1000:1, 1ms, 144Hz, DCI-P3>98%, DisplayHDR™ 1000); diag. 80cm;  entradas: HDMI 2.1 x2, DP x1, USB-A x3; NVIDIA G-Sync™ Compatible,
LG 32GQ950-B - Monitor gaming LG UltraGear (Panel 4K IPS: 3840x2160p, 16:9, 700cd/m², 1000:1, 1ms, 144Hz, DCI-P3>98%, DisplayHDR™ 1000); diag. 80cm; entradas: HDMI 2.1 x2, DP x1, USB-A x3; NVIDIA G-Sync™ Compatible,

LG Monitor Gaming UltraGear 38GN950 38´´ QHD LED 144Hz Negro| Techinn
LG Monitor Gaming UltraGear 38GN950 38´´ QHD LED 144Hz Negro| Techinn

LG UltraGear 27GN950, monitor gaming 4K IPS con 1 ms y 144 Hz
LG UltraGear 27GN950, monitor gaming 4K IPS con 1 ms y 144 Hz

LG 27GP950-B - Monitor Gaming LG UltraGear (Panel NanoIPS: 3840x2160,  400nit, 1000:1, DCI-P3>98%, 1ms); diag. 68,47cm; entr.: HDMI 2.1 x2, DPx1,  USB-Ax3; AMD Freesync G-Sync Compatible | LG Centroamérica y el Caribe
LG 27GP950-B - Monitor Gaming LG UltraGear (Panel NanoIPS: 3840x2160, 400nit, 1000:1, DCI-P3>98%, 1ms); diag. 68,47cm; entr.: HDMI 2.1 x2, DPx1, USB-Ax3; AMD Freesync G-Sync Compatible | LG Centroamérica y el Caribe

LG 27GN950-B - Monitor Gaming LG UltraGear (Panel NanoIPS: 3840x2160,  400nit, 1000:1, DCI-P3>98%, 1ms); diag. 68,47cm; entr.: HDMIx2, DPx1,  USB-Ax3; AMD Freesync G-Sync Compatible, G | LG España
LG 27GN950-B - Monitor Gaming LG UltraGear (Panel NanoIPS: 3840x2160, 400nit, 1000:1, DCI-P3>98%, 1ms); diag. 68,47cm; entr.: HDMIx2, DPx1, USB-Ax3; AMD Freesync G-Sync Compatible, G | LG España

LG 27GN950-B - Monitor Gaming LG UltraGear (Panel NanoIPS: 3840x2160,  400nit, 1000:1, DCI-P3>98%, 1ms); diag. 68,47cm; entr.: HDMIx2, DPx1,  USB-Ax3; AMD Freesync G-Sync Compatible, G | LG España
LG 27GN950-B - Monitor Gaming LG UltraGear (Panel NanoIPS: 3840x2160, 400nit, 1000:1, DCI-P3>98%, 1ms); diag. 68,47cm; entr.: HDMIx2, DPx1, USB-Ax3; AMD Freesync G-Sync Compatible, G | LG España

LG UltraGear 27GP950-B 27" LED Nano IPS UltraHD 4K 160Hz Monitor Gaming |  Online Canarias
LG UltraGear 27GP950-B 27" LED Nano IPS UltraHD 4K 160Hz Monitor Gaming | Online Canarias

LG Monitor Gaming UltraGear 38GN950 38´´ QHD LED 144Hz Negro| Techinn
LG Monitor Gaming UltraGear 38GN950 38´´ QHD LED 144Hz Negro| Techinn

LG 27GN950-B - Monitor Gaming LG UltraGear (Panel NanoIPS: 3840x2160,  400nit, 1000:1, DCI-P3>98%, 1ms); diag. 68,47cm; entr.: HDMIx2, DPx1,  USB-Ax3; AMD Freesync G-Sync Compatible, G | LG España
LG 27GN950-B - Monitor Gaming LG UltraGear (Panel NanoIPS: 3840x2160, 400nit, 1000:1, DCI-P3>98%, 1ms); diag. 68,47cm; entr.: HDMIx2, DPx1, USB-Ax3; AMD Freesync G-Sync Compatible, G | LG España

LG 27GN950-B - Monitor Gaming LG UltraGear (Panel NanoIPS: 3840x2160,  400nit, 1000:1, DCI-P3>98%, 1ms); diag. 68,47cm; entr.: HDMIx2, DPx1,  USB-Ax3; AMD Freesync G-Sync Compatible, G | LG España
LG 27GN950-B - Monitor Gaming LG UltraGear (Panel NanoIPS: 3840x2160, 400nit, 1000:1, DCI-P3>98%, 1ms); diag. 68,47cm; entr.: HDMIx2, DPx1, USB-Ax3; AMD Freesync G-Sync Compatible, G | LG España

LG UltraGear 27GP950-B 27" LED Nano IPS UltraHD 4K 144Hz G-Sync Compatible  | PcComponentes.com
LG UltraGear 27GP950-B 27" LED Nano IPS UltraHD 4K 144Hz G-Sync Compatible | PcComponentes.com

LG 27GP950-B - Monitor Gaming LG UltraGear (Panel NanoIPS: 3840x2160,  400nit, 1000:1, DCI-P3>98%, 1ms); diag. 68,47cm; entr.: HDMI 2.1 x2, DPx1,  USB-Ax3; AMD Freesync G-Sync Compatible | LG Centroamérica y el Caribe
LG 27GP950-B - Monitor Gaming LG UltraGear (Panel NanoIPS: 3840x2160, 400nit, 1000:1, DCI-P3>98%, 1ms); diag. 68,47cm; entr.: HDMI 2.1 x2, DPx1, USB-Ax3; AMD Freesync G-Sync Compatible | LG Centroamérica y el Caribe

LG 34GP950G-B - Monitor Gaming Curvo LG UltraGear™ (Panel Nano IPS:  3440x1440p, 21:9, 250 cd/m², 1000:1, 144Hz, 1ms); entradas: DP x1, HDMI x1,  USB-A x3; G-Sync™Ultimate | LG España
LG 34GP950G-B - Monitor Gaming Curvo LG UltraGear™ (Panel Nano IPS: 3440x1440p, 21:9, 250 cd/m², 1000:1, 144Hz, 1ms); entradas: DP x1, HDMI x1, USB-A x3; G-Sync™Ultimate | LG España

LG UltraGear 27GN950-B - Monitor 27 pulgadas gaming, UltraHD 4K, 144Hz, 1  ms, 1000:1, 400nit, DCI-P3 98%, 16:9, HDMI, DisplayPort : Amazon.es:  Electrónica
LG UltraGear 27GN950-B - Monitor 27 pulgadas gaming, UltraHD 4K, 144Hz, 1 ms, 1000:1, 400nit, DCI-P3 98%, 16:9, HDMI, DisplayPort : Amazon.es: Electrónica

Sonitrón – Últimas noticias de electrodomésticos eficientes
Sonitrón – Últimas noticias de electrodomésticos eficientes

LG 32GQ950-B - Monitor gaming LG UltraGear (Panel 4K IPS: 3840x2160p, 16:9,  700cd/m², 1000:1, 1ms, 144Hz, DCI-P3>98%, DisplayHDR™ 1000); diag. 80cm;  entradas: HDMI 2.1 x2, DP x1, USB-A x3; NVIDIA G-Sync™ Compatible,
LG 32GQ950-B - Monitor gaming LG UltraGear (Panel 4K IPS: 3840x2160p, 16:9, 700cd/m², 1000:1, 1ms, 144Hz, DCI-P3>98%, DisplayHDR™ 1000); diag. 80cm; entradas: HDMI 2.1 x2, DP x1, USB-A x3; NVIDIA G-Sync™ Compatible,

LG 38GN950-B pantalla para PC 95,2 cm (37.5") 3840 x 1600 Pixeles UltraWide  Quad HD+ LCD Negro
LG 38GN950-B pantalla para PC 95,2 cm (37.5") 3840 x 1600 Pixeles UltraWide Quad HD+ LCD Negro

LG Ultragear 27GN950-B 27" LED NanoIPS UltraHD 4K 144Hz FreeSync Premium  Pro | PcComponentes.com
LG Ultragear 27GN950-B 27" LED NanoIPS UltraHD 4K 144Hz FreeSync Premium Pro | PcComponentes.com

LG UltraGear 27GN950-B desde 1.139,29 € | Compara precios en idealo
LG UltraGear 27GN950-B desde 1.139,29 € | Compara precios en idealo

LG 27GP950-B - Monitor Gaming LG UltraGear (Panel NanoIPS: 3840x2160,  400nit, 1000:1, DCI-P3>98%, 1ms); diag. 68,47cm; entr.: HDMI 2.1 x2, DPx1,  USB-Ax3; AMD Freesync G-Sync Compatible | LG Centroamérica y el Caribe
LG 27GP950-B - Monitor Gaming LG UltraGear (Panel NanoIPS: 3840x2160, 400nit, 1000:1, DCI-P3>98%, 1ms); diag. 68,47cm; entr.: HDMI 2.1 x2, DPx1, USB-Ax3; AMD Freesync G-Sync Compatible | LG Centroamérica y el Caribe

LG Ultragear 27GN950-B 27" LED NanoIPS UltraHD 4K 144Hz FreeSync Premium  Pro | PcComponentes.com
LG Ultragear 27GN950-B 27" LED NanoIPS UltraHD 4K 144Hz FreeSync Premium Pro | PcComponentes.com